Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| CLOUDY; Temperature 66°F/18°C, Humidity 74%, Winds ESE 5, Pressure 30.06in.(F), Visibility 10 miles |
Last Updated: July 25, 2008 07:21:57.69 EST
Five Day Forecast
| Friday | Saturday | Sunday | Monday | Tuesday |
| A couple of afternoon thunderstorms | Partly sunny and humid with a t-storm | Partly sunny with a shower or t-storm | Clouds and sun | Partly sunny and humid |
| High 84°F/28°C Low 67°F/19°C | High 86°F/30°C Low 68°F/20°C | High 87°F/30°C Low 66°F/18°C | High 83°F/28°C Low 69°F/20°C | High 87°F/30°C Low 72°F/22°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |




